<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuong Dang &#187; pharmaceutical</title>
	<atom:link href="http://cuongdang.info/tag/pharmaceutical/feed" rel="self" type="application/rss+xml" />
	<link>http://cuongdang.info</link>
	<description>Cuong Dang Free Writing Blog :)</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pharma and Cloud Computing: Are We There Yet?</title>
		<link>http://cuongdang.info/pharma-and-cloud-computing-are-we-there-yet.html</link>
		<comments>http://cuongdang.info/pharma-and-cloud-computing-are-we-there-yet.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:04:48 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Pharmaceutical Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cuongdang.info/pharma-and-cloud-computing-are-we-there-yet.html</guid>
		<description><![CDATA[In the past few years, Microsoft has been working hard to create clinical trial platforms for the pharmaceutical industry. This year, the Redmond, WA-based behemoth has moved full-speed ahead with its virtual-server system, dubbed Azure. Microsoft is not only working on hosted applications, instead the company has established a massive online server or “cloud” that [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/pharma-and-cloud-computing-are-we-there-yet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World top pharmaceutical companies ranking in sales of 2008</title>
		<link>http://cuongdang.info/world-top-pharmaceutical-companies-ranking-in-sales-of-2008.html</link>
		<comments>http://cuongdang.info/world-top-pharmaceutical-companies-ranking-in-sales-of-2008.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:31:20 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Pharmaceutical Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=1135</guid>
		<description><![CDATA[According to Wikipedia, here are the top 3 pharmaceutical companies in sales in the world (2008). 1-Pfizer (US) Short profile It produces Lipitor (atorvastatin, used to lower blood cholesterol); the neuropathic pain/fibromyalgia drug Lyrica (pregabalin); the oral antifungal medication Diflucan (fluconazole), the antibiotic Zithromax (azithromycin), Viagra (sildenafil) for erectile dysfunction, and the anti-inflammatory Celebrex (celecoxib) [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/world-top-pharmaceutical-companies-ranking-in-sales-of-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

