<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuong Dang &#187; Research</title>
	<atom:link href="http://cuongdang.info/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://cuongdang.info</link>
	<description>Cuong Dang&#039;s personal blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World top pharmaceutical companies ranking in sales of 2008</title>
		<link>http://cuongdang.info/world-top-pharmaceutical-companies-ranking-in-sales-of-2008.html</link>
		<comments>http://cuongdang.info/world-top-pharmaceutical-companies-ranking-in-sales-of-2008.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:31:20 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Pharmaceutical Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=1135</guid>
		<description><![CDATA[According to Wikipedia, here are the top 3 pharmaceutical companies in sales in the world (2008). 1-Pfizer (US) Short profile It produces Lipitor (atorvastatin, used to lower blood cholesterol); the neuropathic pain/fibromyalgia drug Lyrica (pregabalin); the oral antifungal medication Diflucan (fluconazole), the antibiotic Zithromax (azithromycin), Viagra (sildenafil) for erectile dysfunction, and the anti-inflammatory Celebrex (celecoxib) [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/world-top-pharmaceutical-companies-ranking-in-sales-of-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerator mass spectrometry &#8211; and &#8220;3,000-year-old rice grains&#8221;</title>
		<link>http://cuongdang.info/accelerator-mass-spectrometry-and-3000-year-old-rice-grains.html</link>
		<comments>http://cuongdang.info/accelerator-mass-spectrometry-and-3000-year-old-rice-grains.html#comments</comments>
		<pubDate>Thu, 27 May 2010 07:39:15 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Pharmaceutical Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3000-year-old rice grains]]></category>
		<category><![CDATA[AMS]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=1112</guid>
		<description><![CDATA[It has been come to my attention that recently, Vietnam scientist have found some &#8220;3,000-year-old rice grains&#8221;. And some of these rice grains have sprouted well. I am so surprised with this news and wondering that it is true or not! I hope that it is not just another &#8220;science trick&#8221;. If this discovery is [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/accelerator-mass-spectrometry-and-3000-year-old-rice-grains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human origin: African Origins? Wow Then they come to S.East Asia (inc. Vietnam ^^)?</title>
		<link>http://cuongdang.info/human-origin-african-origins-wow-then-they-come-to-s-east-asia-inc-vietnam.html</link>
		<comments>http://cuongdang.info/human-origin-african-origins-wow-then-they-come-to-s-east-asia-inc-vietnam.html#comments</comments>
		<pubDate>Tue, 18 May 2010 08:47:29 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[humanorigin]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=1018</guid>
		<description><![CDATA[I have no idea about this research, I just post it here for archiving purposes only. Human origin: African Origins? {Wow, then they come to S.East Asia (inc. Vietnam ^^)} Read more at: Journey of Mankind DNA evidence backs up ‘out-of-Africa’ human origin theory]]></description>
		<wfw:commentRss>http://cuongdang.info/human-origin-african-origins-wow-then-they-come-to-s-east-asia-inc-vietnam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT makes us feel more freedom and improves overall well-being</title>
		<link>http://cuongdang.info/it-makes-us-feel-more-freedom-and-improves-overall-well-being.html</link>
		<comments>http://cuongdang.info/it-makes-us-feel-more-freedom-and-improves-overall-well-being.html#comments</comments>
		<pubDate>Mon, 17 May 2010 03:25:47 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=1014</guid>
		<description><![CDATA[A research which is based on data collected from more than 35,000 survey respondents across the globe from BCS shows that: People around the world think that IT (i.e. Internet access) increases their sense of freedom by 15% and improves their overall well-being. Altogether, our life satisfaction increases by 10% when we have IT access, [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/it-makes-us-feel-more-freedom-and-improves-overall-well-being.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI@home and BOINC: compute for science</title>
		<link>http://cuongdang.info/setihome-and-boinc-compute-for-science.html</link>
		<comments>http://cuongdang.info/setihome-and-boinc-compute-for-science.html#comments</comments>
		<pubDate>Fri, 14 May 2010 09:11:38 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[SETI@home]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=1010</guid>
		<description><![CDATA[BOINC is a program that lets you donate your idle computer time to science projects like SETI@home, Climateprediction.net, Rosetta@home, World Community Grid, and many others. What is SETI@home? SETI@home is a scientific experiment that uses Internet-connected computers in the Search for Extraterrestrial Intelligence (SETI). You can participate by running a free program that downloads and [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/setihome-and-boinc-compute-for-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The negative effects of cul-de-sacs &#8211; air pollution, fuel use, and body mass index.</title>
		<link>http://cuongdang.info/the-negative-effects-of-cul-de-sacs-air-pollution-fuel-use-and-body-mass-index.html</link>
		<comments>http://cuongdang.info/the-negative-effects-of-cul-de-sacs-air-pollution-fuel-use-and-body-mass-index.html#comments</comments>
		<pubDate>Tue, 11 May 2010 11:33:11 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ul-de-sacs]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=981</guid>
		<description><![CDATA[A cul-de-sac (literally &#8220;bottom of the bag&#8221;) is a word of French origin referring to a dead end, close, no through road (UK English) or court (American and Australian English) meaning dead-end street with only one inlet/outlet. While historically built for other reasons, its modern use is to calm vehicle traffic.  &#8211; From Wikipedia, the [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/the-negative-effects-of-cul-de-sacs-air-pollution-fuel-use-and-body-mass-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative &#8211; to alleviate children’s fears of doctors and medical facilities.</title>
		<link>http://cuongdang.info/creative-to-alleviate-children%e2%80%99s-fears-of-doctors-and-medical-facilities.html</link>
		<comments>http://cuongdang.info/creative-to-alleviate-children%e2%80%99s-fears-of-doctors-and-medical-facilities.html#comments</comments>
		<pubDate>Tue, 11 May 2010 04:17:48 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Pharmaceutical Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[children’s fears of doctors]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=979</guid>
		<description><![CDATA[A LITTLE TLC: Leonie, left, and a medical student “operated” on a stuffed animal at the “Teddy Bear Hospital” of the Virchow Clinical Centre in Berlin Monday. The “hospital” is meant to alleviate children’s fears of doctors and medical facilities. (Timur Emek/Agence France-Presse/Getty Images)]]></description>
		<wfw:commentRss>http://cuongdang.info/creative-to-alleviate-children%e2%80%99s-fears-of-doctors-and-medical-facilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sound of the ocean helps your privacy on the beach and your Office?</title>
		<link>http://cuongdang.info/the-sound-of-the-ocean-helps-your-privacy-on-the-beach.html</link>
		<comments>http://cuongdang.info/the-sound-of-the-ocean-helps-your-privacy-on-the-beach.html#comments</comments>
		<pubDate>Tue, 11 May 2010 04:08:44 +0000</pubDate>
		<dc:creator>Cuong Dang</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://cuongdang.info/?p=975</guid>
		<description><![CDATA[The sound of the ocean creates privacy on the beach Think of the ocean. On the beach the sound of the surf and the wind help create a certain degree of sonic privacy. You can still talk to people near you, but you aren’t dealing with as much distraction from the conversation of people sitting [...]]]></description>
		<wfw:commentRss>http://cuongdang.info/the-sound-of-the-ocean-helps-your-privacy-on-the-beach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
